Railway Recruitment Board (RRB), Minister of
Railways Government of India invited the applications from all the
eligible and interested candidates for filling of 7505 vacancies. The complete recruitment details are mentioned below.
Notification 1:
RRR invited the online applications for hiring 6100 Jr. Engineer, Section Engineer and many other posts. The complete details are mentioned below.
List of Vacancies:
1) Senior Section Engineer: 1797 Posts
2) Chief Depot Material Superintendent: 52 Posts
3) Jr.Engineer: 3967 Posts
4) Depot Material Superintendent: 105 Posts
5) Chemical Metallurgical Assistant: 179 Posts
Eligibility Criteria:
Age Limitation:
Educational Qualification:
For complete information regarding the educational qualification check the official notification.
Examination Fee:
Process of Application:
You can apply online from here.
You can get instructions to apply from here.
You can get Corrigendum from here.
Notification 2:
RRR invited the online applications for hiring 1405 Steno, Jr. Steno and many other posts. The complete details are mentioned below.
List of Vacancies:
Important Dates:
Eligibility Criteria:
Age Limitation:
For complete information check official notification.
Educational Qualification:
Application Fee:
For complete information check official notification.
Process of Application:
Candidates need to send the application form along with following attachments to the respective RRB’s.
You can Download Application form from here.
Notification 1:
RRR invited the online applications for hiring 6100 Jr. Engineer, Section Engineer and many other posts. The complete details are mentioned below.
List of Vacancies:
1) Senior Section Engineer: 1797 Posts
S. No | Name of the Post | No. of Vacancies |
1 | P- Way | 282 |
2 | Bridge | 54 |
3 | Works | 207 |
4 | Civil | 82 |
5 | Estimator | 04 |
6 | Research Engineering | 02 |
7 | Workshop | 01 |
8 | Mechanical Workshop | 121 |
9 | Mechanical | 65 |
10 | Carriage & Wagon | 250 |
11 | Diesel Mechanical | 41 |
12 | Diesel Electrical | 23 |
13 | Diesel (A) | 02 |
14 | Loco | 05 |
15 | J & T | 11 |
16 | Drawing | 01 |
17 | Design (Mechanical) | 02 |
18 | Engineering Workshop | 02 |
19 | S & T Workshop | 02 |
20 | Mechanical/ Dy. Car BG & MG | 01 |
21 | Electrical/ Electrical GS | 259 |
22 | Electrical Operations | 02 |
23 | Electrical Maintenance | 01 |
24 | Electrical TRD | 47 |
25 | Electrical TRS | 12 |
26 | Electrical/ RS | 07 |
27 | Electrical (Drawing, Drawing/ Design) | 25 |
28 | Signal | 121 |
29 | Telecommunication | 65 |
30 | Drawing/ S & T | 04 |
31 | Research (Instrumentation) | 02 |
32 | Track Machine | 79 |
33 | Printing Press | 12 |
34 | Engineer/ Melt | 03 |
3) Jr.Engineer: 3967 Posts
S. No | Name of the Post | No. of Vacancies |
1 | P- Way | 517 |
2 | Bridge | 76 |
3 | Works | 185 |
4 | Drawing, Drawing/ Design Civil | 167 |
5 | Estimator / Sr. Estimator | 17 |
6 | Design (Civil) | 20 |
7 | Research Engineering | 06 |
8 | Mechanical Workshop | 446 |
9 | Workshop (Engine Development) | 01 |
10 | Mechanical | 242 |
11 | Carriage & Wagon | 537 |
12 | Mechanical | 02 |
13 | Mechanical MWT | 02 |
14 | Research Mechanical | 03 |
15 | Diesel Mechanical | 165 |
16 | Diesel Electrical | 82 |
17 | Loco | 27 |
18 | Mechanical / Mechanical Design (Drawing, Drawing/ Design) | 73 |
19 | J & T | 08 |
20 | Carriage & Wagon (Design) | 08 |
21 | Electrical/ Electrical General | 479 |
22 | Electrical TRD | 88 |
23 | Electrical | 10 |
24 | Electrical TRS | 71 |
25 | RS | 21 |
26 | Design (Electrical) | 12 |
27 | Electrical (Drawing, Drawing/ Design) | 67 |
28 | Signal | 189 |
29 | Telecommunication | 164 |
30 | Drawing, Drawing/ Design Signal/ S & T | 35 |
31 | Estimator | 01 |
32 | Drawing | 02 |
33 | S & T Workshop | 03 |
34 | Research (Instrumentation) | 09 |
35 | IT | 93 |
36 | Track Machine | 109 |
37 | Engineering Workshop | 09 |
38 | Junior Engineer Plant | 01 |
39 | Printing Press | 18 |
40 | Jr. Engineer/ Melt | 02 |
5) Chemical Metallurgical Assistant: 179 Posts
Eligibility Criteria:
Age Limitation:
S. No | Name of the Post | Age Limitation |
1 | Senior Section Engineer | 20 – 35 |
2 | Chief Depot Material Superintendent | |
3 | Chemical Metallurgical Assistant | |
4 | Junior Engineer | 18 – 33 |
5 | Depot Material Superintendent |
S. No | Name of the Post | Desirable Qualification |
1 | Senior Section Engineer (P Way) | Graduation |
2 | Senior Section Engineer (Bridge) | Graduation |
3 | Senior Section Engineer (Works) | Graduation |
4 | Senior Section Engineer (Civil) | Graduation |
Examination Fee:
S. No | Category | Fee |
1 | UR, OBC Male Candidates | Rs. 100 |
2 | SC/ ST/ Women/ Minorities/ PWD | No Fee |
- Open the Official Website. Go to Recruitment.
- It will direct you to the paging asking for login.
- If you are a new user click on New User Registration.
- Fill the basic details mentioned in the website.
- Move to payment.
- After fee payment submit the application.
- Take the print out for future reference.
You can apply online from here.
You can get instructions to apply from here.
You can get Corrigendum from here.
Notification 2:
RRR invited the online applications for hiring 1405 Steno, Jr. Steno and many other posts. The complete details are mentioned below.
List of Vacancies:
S. No | Name of the Post | No. of Vacancies | |
1 | Stenographer (975) | English | 376 |
Hindi | 599 | ||
2 | Chief Law Assistant/ Law Assistant | 43 | |
3 | Junior Translator (Hindi) | 82 | |
4 | Staff & Welfare Officer | 56 | |
5 | Librarian | 2 | |
6 | Library Information Assistant | 4 | |
7 | Catering Inspector (Commercial)/ Catering Inspector GR – II/ Catering Inspector/ Catering sup GR – 1 | 60 | |
8 | Catering Inspector / Assistant Catering Manager/ Catering Supervisor GR – III/ Assistant Canteen Manager | 49 | |
9 | Commercial Cook/ Head Cook | 17 | |
10 | Horticulture Supervisor/ Horticulture Inspector | 8 | |
11 | Publicity Inspector | 4 | |
12 | Senior Publicity Inspector | 3 | |
13 | Finger Print Examiner | 6 | |
14 | Photographer | 1 | |
15 | Scientific Supervisor Ergonomics & Training | 2 | |
16 | Scientific Supervisor Psycho | 2 | |
17 | Scientific Assistant GR – I (Training) | 1 | |
18 | Artist (Psycho) | 1 | |
19 | Lab Assistant – III (Workshop) | 6 | |
20 | Trained Graduate Teacher (3) | English | 2 |
Science | 1 | ||
21 | Primary Teacher (PRT) | 10 | |
22 | Assistant Mistress (PGT) (2) | Chemistry | 1 |
History | 1 | ||
23 | Assistant Master (PGT) Geography | 1 | |
24 | Teacher Grade 1 (Biology) | 2 | |
25 | Teacher Grade II (5) | English | 1 |
Mathematics | 1 | ||
Physical Training Instructor | 3 | ||
26 | Teacher GR – IV (23) | English | 4 |
Science | 4 | ||
Mathematics | 5 | ||
History | 3 | ||
Economics | 2 | ||
Commerce | 3 | ||
Tamil Language | 2 | ||
27 | Primary Teacher (PRT) | 29 | |
28 | Post Graduate Teacher (5) | Mathematics | 1 |
English | 1 | ||
Physics | 1 | ||
History | 1 | ||
Chemistry | 1 | ||
29 | Craft Teacher | 1 | |
30 | Music Teacher | 1 | |
31 | Trained Graduate Teacher (Arts) | 1 | |
32 | Physical Training Instructor | 1 | |
33 | Teaching GR- IV (Malayalam Language) | 1 | |
34 | Field Man (Horticulture) | 1 |
S. No | Particulars | Tentative Date |
1 | Last Date for Receiving Applications | 10/11/2014 |
2 | Last Date for Receiving Applications from Remote Areas | 25/11/2014 |
3 | Date of Written Examination (1,2,3,15,16,17) | 11/01/2015 |
4 | Date of Written Examination | 18/01/2015 |
Age Limitation:
S. No | Name of the Post | Age Limitation |
1 | Stenographer | 18 – 30 |
2 | Jr. Translator (Hindi) | 18 – 33 |
3 | Horticulture Supervisor/ Horticulture Inspector | 20 – 33 |
4 | Fingerprint Examiner | 20 – 35 |
5 | Scientific Supervisor (Psycho) | 18 – 35 |
Educational Qualification:
S. No | Name of the Post | Educational Criteria |
1 | Stenographer | Matriculation & Short Hand in Hindi |
2 | Chief Law Assistant/ Law Assistant | Graduation in Law & 3 years practice as pleader |
3 | Junior Translator (Hindi) | PG |
4 | Staff & Welfare Officer | PG & Diploma in Labor/ Social Welfare or LLB |
5 | Librarian | Matriculation & Certification of Library |
S. No | Category | Fee |
1 | UR, OBC Male Candidates | Rs. 100 |
2 | SC/ ST/ Women/ Minorities/ PWD | No Fee |
Process of Application:
Candidates need to send the application form along with following attachments to the respective RRB’s.
- DD/ PO/ Original Post Office Receipt
- 1 Color Photograph
- Caste Certificate (if applicable)
- Educational Certificates
- Income Certificate (if applicable)
You can Download Application form from here.
No comments:
Post a Comment